2003 NEXT! RESULTS







Grenelefe South

Haines City, FL

Friday, December 12, 2003



JOHN CONNELLY*			68		$1,000		OREGON, OH



GUY SCIORTINO			68		$700		MELROSE PARK, IL

ROB OPPENHEIM			69		$500		ANDOVER, MA

ERIC HINKLE				70		$250		GRENELEFE, FL

TERRY MISKOLCZI			70		$250		CANADA

CORY JONES				71		$144		CANADA

ERIC MASON				71		$144		BOONEVILLE, KY

JAYSON VILLAGRANA		71		$144		COLORADO SPRINGS, CO

JIM CHANCEY				72		$62			PANAMA CITY, FL

CHARLIE CORNETTE		72		$62			GREENEVILLE, KY

HYE KIM (a)				72		$62 g.c.	KOREA

GREG TOWNE				72		$62			WICHITA, KS

___________________________________________________________________________________

Palisades

Clermont, FL

Wednesday, November 26, 2003



MATT BORCHERT			64		$1,000		ORLANDO, FL



ROD PERRY				65		$700		NEW SMYRNA BEACH, FL

R.PAUL MICHAEL Sr.		66		$600		TAMPA, FL

CHRIS PYZIK				67		$400		BLUFFTON, SC

SCOTT FORD				68		$220		PALM BEACH GARDENS, FL

JOHN CONNELLY			68		$220		OREGON, OH

MAC McLEOD				68		$220		WINNIPEG, CANADA

OHN PASSMORE			68		$220		LONGWOOD, FL

D.A. POINTS				68		$220		PEKIN, IL

GEORGE BRADFORD			69		$133		COLUMBIA, MD

JIM CHANCEY				69		$133		ORLANDO, FL

CHARLIE CORNETTE		69		$133		GREENVILLE, KY

KYLE VOSKA				69		$133		CINCINATTI, OH

ERIC MASON				70		$40			BOONEVILLE, KY

MICHAEL MEEHAN			70		$40			LOCUST VALLEY, NY

LEE WILLIAMSON			70		$40			CRAWFORDSVILLE, IN



___________________________________________________________________________________

Forest Lake

Ocoee, FL

Friday, November 14, 2003



MATT BORCHERT			69		$1,000		ORLANDO, FL



RYAN LAGERGREN 			71		$300		TITUSVILLE, FL

DAVID McCAMPBELL		71		$300		ORLANDO, FL

R.PAUL MICHAEL, Sr.		71		$300		TEMPLE TERRACE, FL

JAYSON VILLAGRANA		71		$300		TAMPA, FL

STEVE VOINOVICH			71		$300		HUDSON, OH

SCOTT YOUNG				71		$300		TAMPA, FL

RICH CRIM				72		$84			CLERMONT, FL

IAN GRANT				72		$84			ORLANDO, FL

ROD PERRY				72		$84			NEW SMYRNA BEACH, FL

___________________________________________________________________________________

TAMPA BAY OPEN

Plantation Palms

Land O'Lakes, FL

Monday November 3, 2003



ROB JOHNSON		70	$1,000		TERRE HAUTE, IN



JAYSON VILLAGRANA	71	$500		COLORADO SPRINGS, CO

AHMAD BATEMAN		72	$250		ORLANDO, FL

NICK GILLIAM		72	$250		GAINESVILLE, FL

ALEX SANDEMAN		72	$250		BARBADOS

MATT BORCHERT		73	$150		ORLANDO, FL

SAM BRACKETT		74	$84		HANOVER, NH

GEORGE BRADFORD		74	$84		COLUMBIA, MD

SCOTT YOUNG		74	$84		WISCONSIN RAPIDS, WI

___________________________________________________________________________________

The Legends at Orange Lake

Kissimmee, FL 

Friday, October 24, 2003



BRIAN LEFFERTS		67		$1,000  	TAMPA, FL



JOHN CONNELLY		69		$350		OREGON, OH

ALEX SANDEMAN		69		$350		BARBADOS

GREG TOWNE			69		$350		CLERMONT, FL

BRETT ATKIN			70		$200		INDIANAPOLIS, IN

JAYSON VLLAGRANA	71		$150		COLORADO SPRINGS, CO

CLIFF WRIGHT		71		$150		LONGWOOD, FL

GREG ATKINSON		72		$63			TAMPA, FL

SAM BRACKETT		72		$63			HANOVER, NH

JIM CHANCEY			72		$63			ORLANDO, FL

LYNDON WILSON		72		$63			CLERMONT, FL	

___________________________________________________________________________________

Grenelefe South

Haines City, FL

Friday, October 10, 2003



JOEY WHITAKER		64	$1,000		ORLANDO, FL



DAVE McCAMPBELL		68	$600		ORLANDO, FL

SCOTT CURRY		69	$268		OCALA, FL

MATT GATCHELL		69	$268		PALM HARBOR, FL

CHAD JONES		69	$268		ORLANDO, FL

GREG TOWNE		69	$268		CLERMONT, FL

MICHAEL GERTZBERG	70	$137		ORLANDO, FL

JOHN PASSMORE		70	$137		LONGWOOD, FL

DAVE RUMMELLS		70	$137		KISSIMMEE, FL

JUAN TABARES		70	$137		WINTER PARK, FL

RICH CRIM		71	$30		CLERMONT, FL

DOUG FERRIS		71	$30		BROOKSVILLE, FL

BRIAN LEFFERTS		71	$30		TAMPA, FL

CLIFF WRIGHT		71	$30		LAKE MARY, FL

______________________________________________________________________________________

Ridgewood Lakes 

Davenport, FL

Friday, September 26, 2003



TED POTTER Jr.		66	$1,000		OCALA, FL



DANIEL PATINO(a)		69	$500 g.c.	SANTA CRUZ, BOLIVIA

RICH CRIM			70	$300		CLERMONT, FL

JOHN PASSMORE		71	$175		LONGWOOD, FL

GREG TOWNE		71	$175		CLERMONT, FL

SCOTT CURRY		72	$125		OCALA, FL

RICH TAYLOR		72	$125		LAKELAND, FL

______________________________________________________________________________________

SHERMAN HILLS

Brooksville, FL

Friday, September 12, 2003



TONY SOERRIES			67		$1,000		PALM BEACH GARDENS, FL



RICH CRIM				68		$375		CLERMONT, FL

MICHAEL GERTZBERG		68		$375		ALBANY, NY

R.PAUL MICHAEL Sr.		68		$375		TAMPA, FL

JOHN PASSMORE			68		$375		LONGWOOD, FL

BOYD BROWN				70		$140		BROOKSVILLE, FL

MICHAEL LEE				70		$140		WINTER PARK, FL

BRIAN LEFFERTS			70		$140		TAMPA, FL

ROD PERRY				70		$140		NEW SMYRNA BEACH, FL

CORY EWERT				71		$24			BRADENTON, FL

DAVID HANSON			71		$24			CLERMONT, FL

DANIEL PATINO			71		$24			SANTA CRUZ, BOLIVIA

BRYCE PERKINS			71		$24			PORTLAND, OR

TED POTTER Jr.			71		$24			OCALA, FL

______________________________________________________________________________________

PALISADES 

Orlando, FL

Thursday & Friday, August 21 & 22, 2003



JOHN PASSMORE		66-68	134	$5,000	LONGWOOD, FL



DAVE CLODFELTER 	69-66	135	$2,000	FT. LAUDERDALE, FL

TED POTTER, Jr.		69-66	135	$2,000	OCALA, FL

MATT BORCHERT		66-70	136	$ 850	ORLANDO, FL

MATT KILGO		66-70	136	$ 850	JACKSONVILLE BEACH, FL

SANTIAGO CAVANAUGH	69-68	137	$ 550	DAYTONA BEACH, FL

JOHNNY THOMPSON		67-70	137	$ 550	NEW SMYRNA, FL

JASON MARTIN		67-71	138	$ 400	MORGANTOWN, WV

DAVID CANIPE		72-69	141	$ 370	NEW SMYRNA, FL

MATT SHARKEY		67-74	141	$ 370	HILLSBORO, OH

NICK GILLIAM		70-72	142	$ 220   GAINESVILLE, FL

MICHAEL LEE		69-73	142	$ 220	ORLANDO, FL

DAVID McCAMPBELL	74-68	142	$ 220	ORLANDO, FL

__________________________________________________________________________________________

HUNTER’S CREEK 

Orlando, FL

Monday, August 4, 2003

	

DAVID CLODFELTER		66	$1000		FT. LAUDERDALE, FL



NICK GILLIAM		70	$  417		GAINESVILLE, FL

TED POTTER		70	$  417		OCALA, FL

LOUIS DEVALEIX		70	$  417		BRAZIL

MICHAEL GOLTZ		72	$  167		WINTER PARK, FL

R. PAUL MICHAEL, SR	72	$  167		TAMPA, FL

TONY SOERRIES		72	$  167		PALM BEACH GARDENS, FL

CHARLES McLOONE		73	$  130		LACROSSE, WI

DAVID KNIGHTON		74	$    80		HOMOSASSA, FL

JOHN PASSMORE		74	$    80		LONGWOOD, FL

REX WILLOUGHBY (a)		74	$    80 g. cert.	CHAPEL HILL, NC

__________________________________________________________________________________________





GRENELEFE GOLF & TENNIS RESORT 

The South Course

Haines City, FL

Thursday, July 17, 2003

	

KEITH KULZER *		66	$1000		LAND O’LAKES, FL



TED POTTER		66	$  600		OCALA, FL

MATT BORCHERT		68	$  400		ORLANDO, FL

BRIAN LEFFERTS		70	$  190		TAMPA, FL

DAVID McCAMPBELL		70	$  190		ORLANDO, FL

JOE HAMORSKI		71	$  138		OVIEDO, FL

ROD PERRY			71	$  138		NEW SMYRNA BEACH, FL

ERIK KNUDSEN		72	$    40		ORLANDO, FL

CHARLES McLOONE		72	$    40		LA CROSSE, WI

MICHAEL GERTZBERG		72	$    40		ALBANY, NY	



*won playoff	

__________________________________________________________________________________________



HUNTER’S CREEK GOLF CLUB

Orlando, FL

Wednesday, July 2, 2003

	

MATT BORCHERT		69	$1000		ORLANDO, FL



DAVID McCAMPBELL		71	$  500		ORLANDO, FL

BRYCE PERKINS		71	$  500		KISSIMMEE, FL

KEITH KULZER		72	$  300		LAND O’LAKE, FL

GREG ATKINSON		73	$  155		TAMPA, FL

DAVID CLODFELTER		73	$  155		FT. LAUDERDALE, FL

AL GIEBLER		73	$  155		BELMAR, NJ

MATTHEW KILGO		73	$  155		JACKSONVILLE BEACH, FL

DANIEL PATINO (a)		73	$  155 g. cert.	SANTA CRUZ, BOLIVIA

TED POTTER		73	$  155		OCALA, FL

__________________________________________________________________________________________





STONEYBROOK GOLF CLUB

Orlando, FL

Wednesday, June 18, 2003

	

JIM CHANCEY		66	$1000		ORLANDO, FL



CHARLES GRIFFIN		68	$  510		ROCKLEDGE, FL

TED POTTER		68	$  510		OCALA, FL

TOM BRYANT		69	$  320		DAYTONA, FL

GREG ATKINSON		70	$  250		TAMPA, FL

MATT BORCHERT		71	$  152		ORLANDO, FL

JOHN PASSMORE		71	$  152		LONGWOOD, FL

ROD PERRY		71	$  152		NEW SMYRNA BEACH, FL

JOHN L. SMITH		71	$  152		WAYCROSS, GA

DON SISEMORE		72	$  120		BRADENTON, FL

__________________________________________________________________________________________



HERITAGE ISLES

Tampa, FL

Friday, June 6, 2003

	

BRYAN DeCORSO		67	$1000		OCOEE, FL



JIM CHANCEY		70	$  400		PANAMA CITY, FL

TIM LEWIS		70	$  400		WINTER GARDEN, FL

BRYCE PERKINS		71	$  130		PORTLAND, OR

ROLF REMUS		71	$  130		CLEARWATER, FL

_________________________________________________________________________________	





HUNTER’S CREEK

Orlando, FL

Tuesday, May 27, 2003



ROD PERRY		66	$1000		NEW SMYRNA BEACH, FL



BRIAN BROWN		69	$  425		INVERNESS, FL

TAKEAKI KOYAMA		69	$  425		CELEBRATION, FL

CHARLES GRIFFIN		71	$  190		ROCKLEDGE, FL

TED POTTER		71	$  190		OCALA, FL

TOM BRYANT		72	$    60		DAYTONA, FL	

JIM CHANCEY		72	$    60		PANAMA CITY, FL

PAUL CURRY		72	$    60		HEATHROW, FL

THAD HUDGENS		72	$    60		KNOXVILLE, TN

_________________________________________________________________________________	





GRENELEFE South

Haines City, FL

Sunday, May 18, 2003



JOHN PASSMORE*		69	$1000		LONGWOOD, FL	



BRIAN BROWN		69	$  438		INVERNESS, FL

BRIAN LEFFERTS		69	$  438		TAMPA, FL

MIKE MEEHAN		69	$  438		DELRAY, FL

ROLF REMUS		69	$  438		CLEARWATER, FL

DAVID McCAMPBELL	70	$  167		ORLANDO, FL

ROD PERRY		70	$  167		NEW SMYRNA BEACH, FL

TED POTTER		70	$  167		OCALA, FL

DOUG FERRIS		71	$  130		BROOKSVILLE, FL

MICHAEL GERTZBERG	72	$    63		ALBANY, NY

ERIC HINKLE		72	$    63		GRENELEFE, FL



*won playoff

_________________________________________________________________________________





RIDGEWOOD LAKES G&CC

Davenport, FL

Wednesday, April 30, 2003



SAM BRACKETT *		69	$1000		HANOVER, NH



R. PAUL MICHAEL, SR	69	$  600		TAMPA, FL

ROD PERRY		69	$  600		NEW SMYRNA BEACH, FL

DOUG FERRIS		71	$  300		BROOKSVILLE, FL

ROB JOHNSON		71	$  300		TERRE HAUTE, IN

SCOTT FORD		72	$  180		PALM BEACH GARDENS, FL

JAN MEIERLING		72	$  180		GERMANY

NICK GILLIAM		73	$  135		GAINESVILLE, FL

REX KURAMOTO		73	$  135		JAPAN

BRIAN BROWN		74	$    24		INVERNESS, FL

TOM BRYANT		74	$    24		DAYTONA, FL

JUNYA INOUE		74	$    24		JAPAN

BRIAN LEFFERTS		74	$    24		TAMPA, FL

GUY SCIORTINO		74	$    24		MELROSE PARK, IL





*won playoff

_________________________________________________________________________________





HARBOR HILLS

Lady Lake, FL

Monday, April 21, 2003



REX KURAMOTO		66	$1000		JAPAN



SAM BRACKETT		67	$  700		HANOVER, NH

BRIAN BROWN		69	$  425		INVERNESS, FL

JOHN PASSMORE		69	$  425		LONGWOOD, FL

SEAN GORGONE		70	$  230		CASSELBERRY, FL

JIM SALINETTI		70	$  230		WEST PALM BEACH, FL

ALEX SANDEMAN		71	$  140		BARBADOS

TOM BRYANT		72	$    30		DAYTONA, FL

JAN MEIERLING		72	$    30		GERMANY

GUY SCIORTINO		72	$    30		MELROSE PARK, IL

GREG TOWNE		72	$    30		WICHITA, KS			_______________________________________________________________



STONEYBROOK GOLF CLUB

Orlando, FL

Monday, April 7, 2003



GEORGE BRADFORD		66	$1000		COLUMBIA, MD



TED POTTER		67	$  600		OCALA, FL

DAVID McCAMPBELL	68	$  450		ORLANDO, FL

DAVE RUMMELLS		68	$  450		WEST BRANCH, IOWA

GREG TOWNE		69	$  350		WICHITA, KS

MATT BORCHERT		70	$  267		ORLANDO, FL

ROB JOHNSON		70	$  267		TERRE HAUTE, IN

JOHN PASSMORE		70	$  267		LONGWOOD, FL

SAM BRACKETT		71	$  190		HANOVER, NH

SCOTT CURRY		71	$  190		OCALA, FL

JUNYA INOUE		71	$  190		JAPAN

R. PAUL MICHAEL SR.	71	$  190		TAMPA, FL

TOM BRYANT		72	$    20		DAYTONA, FL

DAVID BUCK		72	$    20		CANADA

MICHAEL GERTZBERG	72	$    20		ALBANY, NY

ROGER HEBERT II		72	$    20		HOLIDAY, FL

ROB OPPENHEIM		72	$    20		ANDOVER, MA

JAMES TAYLOR, JR	72	$    20		PLANT CITY, FL

_________________________________________________________________________________



Tampa Bay Invitational

SWISS FAIRWAYS

Clermont, FL

Monday, March 24, 2003



SAM BRACKETT		68	$1000		HANOVER, NH



JIM CHANCEY		69	$  408		PANAMA CITY, FL

SCOTT CURRY		69	$  408		OCALA, FL

R. PAUL MICHAEL, SR	69	$  408		TAMPA, FL

GREG TOWNE		69	$  408		WICHITA, KS

JIM WEST		70	$  180		CRISWOLD, CT

ELI ZACKHEIM		70	$  180		PORTLAND, OR

DOUG FERRIS		71	$  135		BROOKSVILLE, FL

JUAN RODRIGUEZ		71	$  135		PUERTO RICO

JACK TSAI		71	$  135		HAMPTON, VA			

BEN BANKS		72	$    60		ENGLAND	

JON MANSFIELD		72	$    60		CLEARWATER, FL		

___________________________________________________________________





PALISADES

Clermont, FL

Monday, March 10, 2003



SAM BRACKETT		66	$1000		HANOVER, NH



BRENT GOIK		69	$  450		BAY CITY, MI

KORKY KEMP		69	$  450		GREENSBOR, NC

CHRIS FYFFE		70	$  240		PITTSBURGH, PA

CHRIS GILBERT		70	$  240		SCOTLAND		

TED POTTER		70	$  240		OCALA, FL

BRIAN SMITH		70	$  240		NEWARK, OH

JIM WEST		70	$  240		CRISWOLD, CT

LEE WOOD		70	$  240		ENGLAND

JASON HYATT		71	$  130		NAPERVILLE, IL

DAVID JAMES		71	$  130		ENGLAND

_________________________________________________________________________________





GRENELEFE - South

Haines City, FL

Wednesday, February 26, 2003



TED POTTER*		66	$1000		OCALA, FL



NAOMI OHTA		66	$  600		JAPAN

JIM WEST		67	$  500		GRISWOLD, CT

SAM BRACKETT		68	$  285		HANOVER, NH

MICHAEL BROWN		68	$  285		CHELTENHAM, PA

GARETH DAVIES		68	$  285		ENGLAND

CHAD DUNN		68	$  285		GRAND RAPIDS, MI

BRENT GOIK		68	$  285		BAY CITY, MI

DAVID McCAMPBELL	68	$  285		ORLANDO, FL

MATT BORCHERT		69	$  150		ORLANDO, FL

NICK GILLIAM		69	$  150		GAINESVILLE, FL

GRANT STURGEON		69	$  150		CAVE CITY, KY

JIM CHANCEY		70	$    63		PANAMA CITY, FL

SCOTT JACKSON		70	$    63		ENGLAND

DAVID JAMES		70	$    63		ENGLAND

LOWELL MILLER		70	$    63		BRODHEADSVILLE, PA	



_________________________________________________________________________________



2-Day

RIDGEWOOD LAKES

Davenport, FL

February 12-13, 2002



JIM CHANCEY*		73/68	141	$  5,000	ORLANDO, FL



SAM BRACKETT		75/66	141	$  2,500	HANOVER, NH

ERIC ILIC		70/73	143	$  1,300	NORTH RIVERSIDE, IL

MICHAEL BROWN		70/74	144	$     875	CHELTENHAM, PA

NICK GILLIAM		75/69	144	$     875	GAINESVILLE, FL

ERIK KNUDSEN		71/74	145	$     520	ORLANDO, FL

BRIAN LEFFERTS		73/72	145	$     520	TAMPA, FL

MARK SWEENEY		72/73	145	$     520	TROUTVILLE, VA

BOBBY GEE		73/73	146	$     420	DALLAS, TX

KORKY KEMP		74/72	146	$     420	GREENSBORO, NC

ROB OPPENHEIM		74/72	146	$     420	ANDOVER, MA

GEORGE BRADFORD		78/69	147	$     302	COLUMBIA, MD

DANIEL DeBRA		74/73	147	$     302	TEMPLE TERRACE, FL

JACK FERENZ		76/71	147	$     302	VERO BEACH, FL

TED POTTER		73/74	147	$     302	OCALA, FL

GRANT STURGEON		75/72	147	$     302	CAVE CITY, KY

HIDE TANIHARA		72/75	147	$     302	JAPAN



* -won playoff



--------------------------------------------------------------------------------



PALISADES GOLF COURSE

Clermont, FL

Thursday, January 23, 2003



NICK GILLIAM			68	$1000		GAINESVILLE, FL



JIM CHANCEY			71	$  700		PANAMA CITY, FL

DAVID KIRKPATRICK		71	$  700		LAKELAND, FL

IAN PETERSON			72	$  425		ORLANDO, FL

JEFF SIMPSON			73	$  275		MILLVILLE, NJ

GREG TOWNE			73	$  275		WICHITA, KS

ERIK KNUDSEN			74	$  180		ORLANDO, FL

RYAN MILLER			74	$  180		WEST ALEXANDRIA, OH

NICK TAYLOR			74	$  180		PORTUGAL

DAVID McCAMPBELL		75	$  140		ORLANDO, FL

JASON PANTER			75	$  140		FRANKLIN PARK, NJ

JOHNATHAN SCHAEPPER		75	$  140		ZURICH, SWITZERLAND

JOHN CONNELLY			76	$    30		OREGON, OH

ELIAS ESPARZA (a)		76	$    30 g. cert.WESTON, FL

RICH MASSEY			76	$    30		HARRINGTON PARK, NJ

R. PAUL MICHAEL, SR		76	$    30		TAMPA, FL	

_________________________________________________________________________________





STONEYBROOK WEST

Winter Gardner, FL

Thursday, January 9, 2003



BRIAN PAYNE			72	$1000		CHICAGO,IL



TOM BRYANT			73	$  368		DAYTONA, FL

TONY DeMARIA			73	$  368		SANFORD, FL

DAVID KIRKPATRICK		73	$  368		LAKELAND, FL

JOHN O’LEARY			73	$  368		RESTON, VA

BRYAN DeCORSO			74	$  210		ONTARIO, CANADA

TED POTTER			74	$  210		OCALA, FL

MATT BORCHERT			75	$  158		ORLANDO, FL

CLIFF KRESGE			75	$  158		ORLANDO, FL

R. PAUL MICHAEL, SR		75	$  158		TAMPA, FL

MICHAEL THORNBURG		75	$  158		HENDERSONVILLE, NC

GEORGE BRADFORD			76	$  32		COLUMBIA, MD

JOHN PASSMORE			76	$  32		LONGWOOD, FL

MATT SHARKEY			76	$  32		HILLSBORO, OH

JIM WEST			76	$  32		CRISWOLD, CT

_________________________________________________________________________________