

Open Pro Scores At Green Valley Country Club | | | |   | | | | | | |
MGT | | Green Valley C.C. | 2021-11-23 | #P:13 | F:$120 | | | | |
| | iLEADERBOARD |  | | | | | | | | |
Place | Player | | State | Score | Prize* | |
1 | JAY | JURECIC | MICHIGAN | 68 | 400 | |
2 | AUSTIN | BAUTISTA | AUSTRALIA | 69 | 250 | |
3 | KEATON | VEILLETTE | CANADA | 71 | 160 | |
3 | TOKS | PEDRO | NIGERIA | 71 | 160 | |
5 | JOHN | LANGHOFF | WISCONSIN | 72 | 60 | |
6 | JON | KUZAVA | COLORADO | 73 | 0 | |
6 | JOSHUA | SEALE | UGANDA | 73 | 0 | |
8 | SPENCER | BRIZENDINE | FLORIDA | 75 | 0 | |
9 | CYRIL | SUK | FLORIDA | 76 | 0 | |
10 | ALEX | LAMARCA | SWITZERLAND | 80 | 0 | |
11 | RIBERT | TAYLOR | FLORIDA | 82 | 0 | |
12 | TREY | RATH | OHIO | 84 | 0 | |
13 | BILLY | ESTES | NORTH CAROLINA | 86 | 0 | |
*NOTE: Amateur players awarded prizes in accordance with the Rules Of Amateur Status.
www.OGATOUR.org
727.393.8531