2002 NEXT! RESULTS







WINDERMERE COUNTRY CLUB

Windermere, FL

Monday, December 16, 2002



JACK FERENZ		64	$1,000		VERO BEACH, FL



BRIAN PAYNE		67	$  600		CHICAGO, IL

ROB OPPENHEIM		68	$  400		ANDOVER, MA

MATT BORCHERT		69	$  300		ORLANDO, FL

TOM BRYANT		69	$  300		HOLLY HILL, FL

JOHN O’LEARY		69	$  300		CELEBRATION, FL

GEORGE BRADFORD		70	$  230		BALTIMORE, MD

KEVIN YANTIS		70	$  230		ORLANDO, FL

GREG KOPF		71	$  180		BAY HARBOR ISLAND, FL

TED POTTER		71	$  180		OCALA, FL

GREG TOWNE		71	$  180		CLERMONT, FL

NICK GILLIAM		72	$    44		GAINESVILLE, FL

MICHAEL GOLTZ		72	$    44		WINTER PARK, FL

JUNYA INOUE		72	$    44		FUKUOKA, JAPAN

JON MANSFIELD		72	$    44		CLEARWATER, FL

RYAN MILLER		72	$    44		WEST ALEXANDRIA, OH

GUY SCIORTINO		72	$    44		MELROSE PARK, IL

_________________________________________________________________________________







RIDGEWOOD LAKES

Davenport, FL

Wednesday, November 27, 2002



JOHN CONNELLY		67	$1000		TOLEDO, OH



ROB JOHNSON		68	$  560		TERRE HAUTE, IN

GREG TOWNE		68	$  560		CLERMONT, FL

JIM CHANCEY		69	$  400		ORLANDO, FL

MATT BORCHERT		70	$  257		ORLANDO, FL

RYAN MILLER		70	$  257		WEST ALEXANDRIA, VA

JOHN VAN WART		70	$  257		ALTAMONTE SPRINGS, FL

BRETT PAQUET		71	$  200		ST. CHARLES, MO

NICK GILLIAM		72	$  180		GAINESVILLE, FL

TOM BARON		73	$  105		PLAINVILLE, NY

CLIFF KRESGE		73	$  105		APOPKA, FL

DAVE RUMMELLS		73	$  105		KISSIMMEE, FL

JUSTIN TROMBLEY		73	$  105		TAMPA, FL

______________________________________________________________________



STONEYBROOK WEST 

Winter Garden, FL

Friday, November 15, 2002



NICK GILLIAM		68	$1000		GAINSVILLE, FL



GEORGE BRADFORD		71	$  463		BALTIMORE, MD

CHRISTOPHER TSUI	71	$  463		HONG KONG

B.J. PITZEN		72	$  300		TOLEDO, OH

JON MANSFIELD		73	$  225		CLEARWATER, FL

R. PAUL MICHAEL, SR	73	$  225		TAMPA, FL

KYLE ACCHIONE (a)	74	$  135 g. cert.	TORONTO

TOM BARON		74	$  135		PLAINSVILLE, NY

CHARLES WYATT		74	$  135		TAMPA, FL

_________________________________________________________________________________



LIBERTY - 3

STONEYBROOK GOLF CLUB

Orlando, FL

November 5-6, 2002



PAUL MICHAEL, SR	70/67	137	$10,000		TAMPA, FL



BRYAN DeCORSO		71/69	140	$ 2,500		OCOEE, FL

ROB JOHNSON		69/71	140	$ 2,500		TERRE HAUTE, IN

JOHN VAN WART		68/73	141	$ 1,500		ALTAMONTE SPRINGS, FL

MATT BORCHERT		69/73	142	$    834	ORLANDO, FL

DON DONATELLO		67/75	142	$    834	LAKE MARY, FL

DAVE RUMMELLS		67/75	142	$    834	KISSIMMEE, FL

ED FERNANDES		72/71	143	$    550	SOUTHINGTON, CT

CRAIG MERRELL		66/77	143	$    550	CHARLESTON, SC

GREG TOWNE		71/72	143	$    550	CLERMONT, FL

B.J. PITZEN		75/69	144	$    450	TOLEDO, OH

GEORGE BRADFORD		70/75	145	$    425	BALTIMORE, MD

RYAN LAGERGREN		70/76	146	$    375	TITUSVILLE, FL

WAYNE RAATH		72/74	146	$    375	LAKELAND, FL

JAMIE SEIM		68/78	146	$    375	GRAND ISLAND, NE

PAUL CURRY		71/76	147	$    133	LAKE MARY, FL

ULRIC FRANCIS		73/74	147	$    133	ST. JOHNS, ANTIGUA

JOE GUTTERMAN		69/78	147	$    133	PALM COAST, FL

JON MANSFIELD		70/77	147	$    133	CLEARWATER, FL

MIKE O’CONNOR		73/74	147	$    133	MIMS, FL

ROLF REMUS		73/74	147	$    133	CLEARWATER, FL

GRANT STURGEON		71/76	147	$    133	CAVE CITY, KY

_______________________________________________

TAMPA BAY OPEN

HERITAGE ISLES

Tampa, FL

Tuesday, October 29, 2002





GREG KOPF *		68	$1000		BAY HARBOR ISLAND, FL



TOM BRYANT		68	$  525		HOLLY HILL, FL

BRYAN DeCORSO		70	$  425		OCOEE, FL

GEORGE BRADFORD		71	$  260		BALTIMORE, FL

GRANT STURGEON		71	$  260		COVE CITY, KY

JOHN VAN WART		71	$  260		ALTAMONTE SPRINGS, FL

MATT BORCHERT		72	$  135		ORLANDO, FL

ERIC ILIC		72	$  135		OCALA, FL

B.J. PITZEN (a)		73	$    63 g. cert.	TOLEDO, OH

DAVE RUMMELLS		73	$    63		KISSIMMEE, FL



*won in playoff

________________________________________________________________



CYPRESS CREEK

Orlando, FL

Monday, October 14, 2002



PAUL MICHAEL, SR	70	$1000		TAMPA, FL



ULRIC FRANCIS		71	$  500		ST. JOHNS, ANTIGUA

GRANT STURGEON		71	$  500		CAVE CITY, KY

MATT BORCHERT		72	$  260		ORLANDO, FL

TOM BRYANT		72	$  260		HOLLY HILL, FL

ROLF REMUS		73	$  170		CLEARWATER, FL

JEFF WILLIAMS		73	$  170		WINTER PARK, FL

TOM CULLEN		74	$    52		KISSIMMEE, FL

CRAIG MERRELL		74	$    52		CHARLESTON, SC

TODD PARKS		74	$    52		GOTHA, FL

VIC SHALLOW		74	$    52		GROSS ILE, MI

GREG TOWNE		74	$    52		CLERMONT, FL

________________________________________________________________________



STONEYBROOK WEST GOLF CLUB

Orlando, FL

Tuesday, September 24, 2002



JIM CHANCEY*		69	$1,000		ORLANDO, FL



JOE HAMORSKI (TPS)	69	$  520		FT. WALTON BEACH, FL

MATT BORCHERT		70	$  370		ORLANDO, FL

ULRIC FRANCIS		70	$   370		ST. JOHN’S, ANTIGUA

ROY BIANCALANA		71	$   144		LAKE MARY, FL

BOBBY DEAN		71	$   144		CHARLOTTE, NC

MICHAEL GERTZBERG	71	$   144		ORLANDO, FL

JOE KERN		71	$   144		VERO BEACH, FL

PAUL MICHAEL, Sr.	71	$   144		TAMPA, FL

KEVIN YANTIS		71	$   144		ORLANDO, FL

_________________________________________________________________________________

STONEYBROOK GOLF CLUB

Orlando, FL

Thursday, September  5, 2002



WAYNE RAATH		69	$1,000		LAKELAND, FL



ULRIC FRANCIS		71	$   500		ST. JOHN’S, ANTIGUA

JOHN HADDOCK		72	$   325		KISSIMMEE, FL

GREG TOWNE		72	$   325 	CLERMONT, FL

RICH CRIM		73	$   138		ORLANDO, FL

KYLE McCLONE		73	$   138		OSHKOSH, WI

BRIAN McGOWAN		73	$   138		PORT ST. LUCIE, FL

MICHAEL O’CONNOR	73	$   138		TITUSVILLE, FL

JOHN SMITH		73	$   138		WAYCROSS, GA

_________________________________________________________________________________



HARBOR HILLS

Lady Lake, FL

Sunday, August 18, 2002



REX KURAMOTO		66	$1000		HIROSHIMA, JAPAN



BRIAN BROWN		67	$  300		INVERNESS, FL

ULRIC FRANCIS		67	$  300		ST. JOHNS, ANTIGUA

ROLF REMUS		67	$  300		CLEARWATER, FL

JEFF McPHERSON		69	$  120		WINDERMERE, FL

________________________________________________________________________

RIDGEWOOD LAKES

Davenport, FL

Thursday, August 1, 2002



JUAN TABARES		68	$1000		COLOMBIA, S. AMERICA



MATT BORCHERT		69	$  400		ORLANDO, FL

DANIEL DeBRA		69	$  400		TAMPA, FL

JOHN HADDOCK		70	$  200		KISSIMMEE, FL

ATSUSHI KOZAKI		70	$  200		TAMPA, FL

WAYNE RAATH		70	$  200		LAKELAND, FL

PAUL MICHAEL, SR	71	$  120		TAMPA, FL

____________________________________________________________________



PLANTATION PALMS

Land O’ Lakes, FL

Tuesday, July 16, 2002



BEAU BAUGH		69	$1000		MELBOURNE, FL



TOM CULLEN		70	$  500		KISSIMMEE, FL

JIM CHANCEY		71	$  200		ORLANDO, FL

DON DONATELLO		72	$    84		LAKE MARY, FL

PAUL MICHAEL, SR	72	$    84		TEMPLE TERRACE, FL

ROLF REMUS		72	$    84		CLEARWATER, FL 

____________________________________________________________________

RIDGEWOOD LAKES

Davenport, FL

Sunday, June 30, 2002



PAUL MICHAEL, SR	66	$1000		TEMPLE TERRACE, FL



JOHN HADDOCK		67	$  500		KISSIMMEE, FL

JOHN VAN WART		68	$  300		ALTAMONTE SPRINGS, FL

DON DONATELLO		70	$  120		LAKE MARY, FL

JOE KERN		70	$  120		VERO BEACH, FL

ROLF REMUS		70	$  120		CLEARWATER, FL

B.K. SUHR (a)		70	$  120 g. cert.	ORLANDO, FL

____________________________________________________________________

HARBOR HILLS

Lady Lake, FL

Monday, June 10, 2002



CRAIG MERRELL		66	$1000		CHARLESTON, SC



TAKE KOYAMA		68	$  400		CELEBRATION, FL

HIRO YOSHIDA		68	$  400		HOKKAIDO, JAPAN

DONNY TOTTEN		69	$  225		LARGO, FL

JEFF WILLIAMS		69	$  225		WINTER PARK, FL

CHARLES GRIFFIN		70	$  163		ROCKLEDGE, FL

GREG TOWNE		70	$  163		CLERMONT, FL

DON DONATELLO		71	$  109		LAKE MARY, FL

RON GROTJAN		71	$  109		BLOOMINGTON, IL

ROLF REMUS		71	$  109		CLEARWATER, FL

_____________________________________________________________________

OAKWOOD

Lake Wales, FL

Friday, May 24, 2002



GREG TOWNE*		70	$1000		CLERMONT, FL



DAVID KIRKPATRICK	70	$  400		LAKELAND, FL

PAUL MICHAEL, SR	70	$  400		TEMPLE TERRACE, FL

NICK KLASSEN		71	$  150		DUNEDIN, FL

DON DONATELLO		72	$    74		LAKE MARY, FL

MICHAEL GERTZBERG	72	$    74		ALBANY, NY

ROGER HEBERT II (a)	72	$    74 g. cert.DUNEDIN, FL



*won playoff

____________________________________________________________

Country Club of OCALA

Ocala, FL

Monday, May 6, 2002



ALEX SANDEMAN		70	$1000		WESTMORELAND BARBADOS



TOM BARON		70	$  500		PLAINVIEW, NY

MARK BAGGARLY		72	$  213		STARKE, FL

MATT BORCHERT		72	$  213		ORLANDO, FL

MICHAEL LEE		72	$  213		WINTER PARK, FL

GREG WOLFE		72	$  213		TAMPA, FL

NEIL BARNHILL		74	$    63		MONTVERDE, FL

BRIAN LEFFERTS		74	$    63		TAMPA, FL

TODD PARKS		74	$    63		GOTHA, FL

MICHAEL ROWE		74	$    63		OVIEDO, FL

__________________________________________________________

HUNTINGTON HILLS

Lakeland, FL

Friday, April 19, 2002



MATT BORCHERT		67	$1000		ORLANDO, FL



DICK CLEMENS		69	$  335		TAMPA, FL

LOWELL MILLER (a)	69	$  335 g. cert.	BRODHEADSVILLE, PA

JEFF SIMPSON		69	$  335		MILLVILLE, NJ

GREG TOWNE		69	$  335		CLERMONT, FL

MARTY CAIFANO		70	$  230		ORLANDO, FL

CRAIG COCHRAN		70	$  230		ROSEMONT, PA

PAUL CURRY		71	$  143		COLCHESTOR, ENG

GARRETT FRANK		71	$  143		YOUNGSTOWN, OH

JOHN HADDOCK		71	$  143		KISSIMMEE, FL

ROGER HEBERT II (a)	71	$  143 g. cert.	DUNEDIN, FL

DAN LEAKE		71	$  143		CLERMONT, FL

JAMIE SEIM		71	$  143		GRAND ISLAND, NEVADA

JOHN VAN WART		71	$  143		ALTAMONTE SPRINGS, FL

______________________________________________________________________

WINDERMERE COUNTRY CLUB

Windermere, FL

Monday, April 1, 2002



RICK HEATH*		68	$1000		OCOEE, FL



DON BELL		68	$  500		PORT ORANGE, FL

SAM BRACKETT		69	$  300		HANOVER, NH

TODD STURGIS		70	$  180		LAKE MARY, FL

JAMES TAYLOR, JR	70	$  180		PLANT CITY, FL

JOE CIOE		71	$  120		HOMOSASSA, FL

JEFFREY SIMPSON		71	$  120		MILLVILLE, NJ

GREG TOWNE		71	$  120		CLERMONT, FL

BILLY GLANDEN		72	$    25		SARASOTA, FL

JUAN TABARES		72	$    25		KISSIMMEE, FL



*won playoff

_______________________________________________________________

LIBERTY - 2

RIDGEWOOD LAKES

Davenport, FL

March 27-28, 2002



GREG REID		66/65	131	$15,000	WAYCROSS, GA



CLIFF KRESGE		67/65	132	$  3,000	APOPKA, FL

DAVID KIRKPATRICK	65/71	136	$  1,210	LAKELAND, FL

DAVE RUMMELLS		67/69	136	$  1,210	KISSIMMEE, FL

DIRK SCHULTZ		66/70	136	$  1,210	HAGERSTOWN, MD

DARRON STILES		67/69	136	$  1,210	WEAVERVILLE, NC

GREG TOWNE		70/66	136	$  1,210	CLERMONT, FL

JOHN CONNELLY		67/72	139	$     625	OREGON, OH

GREGG MEYER		71/68	139	$     625	KISSIMMEE, FL

JOHN CURLEY		70/70	140	$     575	HYANNIS, MA

TODD PARKS		71/69	140	$     575	GOTHA, FL

PAUL DICKINSON		71/70	141	$     278	APOPKA, FL

BRAD LEHMANN		68/73	141	$     278	LOUISVILLE, KY

_______________________________________________________________

RIVER HILLS

Valrico, FL

Monday, March 18, 2002



DAVE RUMMELLS*		68	$1000		KISSIMMEE, FL



TODD PARKS		68	$  500		CEDAR RAPIDS, IA

DIRK SCHULTZ		69	$  350		HAGERSTOWN, MD

BRIAN LEFFERTS		70	$  275		TAMPA, FL

JIM WEST		70	$  275		GRISWOLD, CT

GARRETT FRANK		71	$  144		YOUNGSTOWN, OH

BRAD LEHMANN		71	$  144		LOUISVILLE, KY

JEFF SIMPSON		71	$  144		MILLVILLE, NJ

JOHN VAN WART		71	$  144		ALTAMONTE SPRINGS, FL



*won play off

_______________________________________________________________

OAKWOOD GOLF CLUB

Lake Wales, FL

Tuesday, March 7, 2002



DAVID KIRKPATRICK	66	$1000		LAKELAND, FL



SAM BRACKETT		68	$  400		HANOVER, NH

IAN PETERSON		69	$  275		ORLANDO, FL

JOHN CONNELLY		69	$  275		OREGON, OH

CRAIG COCHRAN		72	$  190		ROSEMONT, PA

NOAH ZELNIK		72	$  190		VALRICO, FL

JASON ALLEN		73	$  125		STEVEN POINT, WI

MICHAEL HANSEN		73	$  125		DENMARK

DARREN KENNEDY		73	$  125		WELLSBORO, PA

GREGG MEYER		73	$  125		KISSIMMEE, FL

_______________________________________________________________

Country Club of OCALA

Ocala, FL

Monday, February 25, 2002



DANIEL DeBRA		68	$2000		TAMPA, FL



JOHN CONNELLY		70	$1000		OREGON, OH

MO GUTTMAN		71	$  525		LAS VEGAS, CA

BRAD LEHMANN		71	$  525		LOUISVILLE, KY

MATTHEW EATON		72	$  238		SEABROOK, NH

SCOTT FORD		72	$  238		PALM BEACH GARDENS, FL

BEN KITTS		72	$  238		SUMMERFIELD, FL

MIKE SUHRE		72	$  238		EDWARDSVILLE, IL

________________________________________________________________

STONEYBROOK (East)

Orlando, FL

Thursday, February 7, 2002



DARRON STILES		69	$2000		WEAVERVILLE, NC



BRIAN PAYNE		70	$1000		HIGHLAND PARK, IL

BRYAN DeCORSO		71	$  550		OCOEE, FL

PAUL DICKINSON		71	$  550		APOPKA, FL

SAM BRACKETT		73	$  300		HANOVER, NH

MARK HANSON		73	$  300		MAPLE GROVE, MN

DAVID KIRKPATRICK	73	$  300		LAKELAND, FL

REX KURAMOTO		73	$  300		HIROSHIMA, JAPAN

PAUL NILBRINK		73	$  300		SARASOTA, FL

BEN KITTS		74	$  180		SUMMERFIELD, FL

TODD PARKS		74	$  180		GOTHA, FL

________________________________________________________

PALISADES

Clermont, FL

Thursday, January 24, 2002



VAUGHN TAYLOR		68	$2000		AUGUSTA, GA



RICK HEATH		69	$  713		OCOEE, FL

DAVID KIRKPATRICK	69	$  713		LAKELAND, FL

CLIFF KRESGE		69	$  713		APOPKA, FL

WILL MacKENZIE		69	$  713		GREENVILLE, NC

SAM BRACKETT		70	$  400		HANOVER, NH

BRIAN DeCORSO		70	$  400		OCOEE, FL

PAUL DICKINSON		70	$  400		APOPKA, FL

BEN HOFFHINE		70	$  400		PELHAM, NY

GREG TOWNE		71	$  180		CLERMONT, FL

TODD PARKS		71	$  180		GOTHA, FL

JASON SCHULTZ		71	$  180		COLUMBIA, MO

JEFF WILLIAMS		71	$  180		WINTER PARK, FL

____________________________________________________________________

STONEYBROOK WEST

Winter Garden, FL

Friday, January 4, 2002



SCOTT FORD			71	$2000		PALM BEACH GARDENS, FL



MATT BORCHERT			72	$1000		ORLANDO, FL

JOHN CONNELLY			73	$  650		TOLEDO, OH

TODD PARKS			74	$  400		GOTHA, FL

CLIFF KRESGE			74	$  400		APOPKA, FL

BOBBY COLE			75	$  187		WINDERMERE, FL

DAVID KIRKPATRICK		75	$  187		LAKELAND, FL

CHAD NOLTE			75	$  187		BRANDON, FL

____________________________________________________________________