2001 NEXT! RESULTS



TAMPA BAY OPENsm

Hosted by

WALDEN LAKES GOLF & COUNTRY CLUB

Plant City, FL

Sunday, December 2, 2001



JOHN VAN WART			66	$2500		ALTAMONTE SPRINGS, FL



TODD PARKS			67	$1500		GOTHA, FL

SAM BRACKETT			68	$1000		HANOVER, NH

BRETT PAQUET			69	$  500		ST. CHARLES, MO

JOE CIOE			70	$  380		CRYSTAL RIVER, FL

JOHN CURLEY			70	$  380		LAKELAND, FL

STEVE FORD			70	$  380		MELBOURNE, FL

GREG TOWNE			70	$  380		CLERMONT, FL

JOE HAMORSKI			71	$  240		ORLANDO, FL

GREG REID			72	$  220		WAYCROSS, GA

MIKE LUPATIN			73	$    40		VALRICO, FL

JOHN CONNELLY			73	$    40		TOLEDO, OH

BRIAN PAYNE			73	$    40		HENDERSON, NV

SCOTT BOYD			73	$    40		ORLANDO, FL

JIM LEMON			73	$    40		MADISON, WI

_______________________________________________________________________________

LIBERTY-1

RIDGEWOOD LAKES

Davenport, FL

November 26 - 28, 2001



MATT BORCHERT*		69/66/70	205	$15,000	ORLANDO, FL



KEN MACDONALD		68/70/67	205	$  5,000	PALM BEACH GARDENS, FL

ERIC ILIC		69/71/67	207	$  3,000	OCALA, FL

JOHN CONNELLY		70/67/71	208	$  1,350	TOLEDO, OH

DANIEL DeBRA		67/72/69	208	$  1,350	TAMPA, FL

BRYAN DeCORSO		70/70/68	208	$  1,350	OCOEE, FL

SCOTT FORD		68/69/71	208	$  1,350	PALM BEACH GARDENS, FL

ROB JOHNSON		67/73/70	210	$     775	TERRE HAUTE, IN

KIM YOUNG		69/72/69	210	$     775	OVIEDO, FL

GARY KOCH		73/69/70	212	$     675	TAMPA, FL

SEAN PACETTI		67/70/75	212	$     675	ST. AUGUSTINE, FL

JOHN HADDOCK		73/71/69	213	$     575	ST. CLOUD, FL

RICK HEATH		68/70/75	213	$     575	OCOEE, FL

DON BELL		69/76/70	215	$     220	PORT ORANGE, FL

SAM BRACKETT		75/68/72	215	$     220	HANOVER, NH

MARTY CAIFANO		72/71/72	215	$     220	ORLANDO, FL

STEVE FORD		72/72/71	215	$     220	MELBOURNE, FL

GREG TOWNE		72/71/72	215	$     220	CLERMONT, FL	



*won playoff

_______________________________________________________________________________

EL DIABLO Golf & Country Club

Citrus Springs, FL

Thursday, November 1, 2001



JOHN CONNELLY			70	$2000		TOLEDO, OH



GREGG MEYER			71	$  863		KISSIMMEE, FL

TODD PARKS			71	$  863		GOTHA, Fl

BILL SHRIVER			71	$  863		WINTER HAVEN, FL

GREG TOWNE			71	$  863		CLERMONT, FL

JOE CIOE			72	$  400		CRYSTAL RIVER, FL

KEN MACDONALD			72	$  400		PALM BEACH GARDENS, FL

DAVE ROESCH			72	$  400		MENOMONEE FALLS, WI

MATT BORCHERT			73	$  233		ORLANDO, FL

DOUG FERRIS			73	$  233		BROOKSVILLE, FL

NICK KLASSEN			73	$  233		DUNEDIN, FL

ATSUSHI KOZAKI			73	$  233		TAMPA, FL

_______________________________________________________________________________

TIMACUAN

Lake Mary, FL

Monday, October 1, 2001



STEVE FORD			68	$2000		MELBOURNE



MIKE LUPATIN			69	$  900		VALRICO, FL

GREG TOWNE			69	$  900		CLERMONT, FL

JOHN HADDOCK			70	$  650		ST. CLOUD, FL

GREGG MEYER			70	$  650		KISSIMMEE, FL

BRIAN BROWN			71	$  375		INVERNESS, FL

TAKEAKI KOYAMA			71	$  375		CELEBRATION, FL

JOHN VAN WART			71	$  375		ALTAMONTE SPRINGS, FL

JEFF WILLIAMS			71	$  375		WINTER PARK, FL

DON BELL			72	$  162		PORT ORANGE, FL

JIM CHANCEY			72	$  162		ORLANDO, FL

NICK KLASSEN			72	$  162		DUNEDIN, FL

KIM YOUNG			72	$  162		OVIEDO, FL

NOAH ZELNIK			72	$  162		VALRICO, FL

_______________________________________________________________________________

SEPTEMBER 11, 2001
We remember so many lives which were lost and the heroic
efforts to save lives that day. We pray that our lives
serve in honor of them.
RIDGEWOOD LAKES

Davenport, FL

Sunday, September 2, 2001



ED FERNANDES			65	$2000		ORLANDO, FL



JIM CHANCEY			67	$1200		ORLANDO, FL

BEN KITTS			68	$  750		SUMMERFIELD, FL

NICK KLASSEN			68	$  750		DUNEDIN, FL

MARTY CAIFANO			69	$  450		ORLANDO, FL

RICH McMASTERS			69	$  450		SUN CITY CENTER, FL

GREG TOWNE			69	$  450		CLERMONT, FL

KIM YOUNG			69	$  450		OVIEDO, FL

JOHN HADDOCK			70	$  207		ST. CLOUD, FL

SIMON SAINZ			70	$  207		MADRID, SPAIN

JIIM WRIGHT			70	$  207		WAYCROSS, GA

ROBERT CRONK			71	$    45		PALM HARBOR, FL

JUNTARO IMAI			71	$    45		TAMPA, FL

PAUL MICHAEL, SR.		71	$    45		TAMPA, FL

BILL SHRIVER			71	$    45		WINTER HAVEN, FL

_______________________________________________________________________________

STONEYBROOK WEST

Winter Garden, FL

Thursday, August 2, 2001



KELLY SELLERS			67	$2000		LAKELAND, FL



ED FERNANDES			71	$1000		ORLANDO, FL

MARK BESHERS			72	$  675		OCALA, FL

BRIAN BROWN			72	$  675		INVERNESS, FL

GENE BODEMER			74	$  417		DAVENPORT, FL

DOUG RHEA			74	$  417		ORLANDO, FL

KIM YOUNG			74	$  417		OVIEDO, FL

JUNTARO IMAI			75	$  275		TAMPA., FL

PAUL KENNY			75	$  275		POINCIANA, FL

WAYNE ALEXIS			76	$  100		PLANTATION, FL

BLAIR JARRARD			76	$  100		BUNNELL, FL

_______________________________________________________________________________

REMINGTON GOLF CLUB

Kissimmee, FL

Sunday, July 1, 2001



BILL SHRIVER*			68	$2000		WINTER HAVEN, FL



KIM YOUNG			68	$1000		OVIEDO, FL

HIDE TANIHARA			69	$  750		HIROSHIMA, JAPAN

MARTY CAIFANO			71	$  314		ORLANDO, FL

PAUL KENNY			71	$  314		POINCIANA, FL

MIKE LUPATIN			71	$  314		VALRICO, FL

GO NITAMIZU			71	$  314		TOKYO, JAPAN

IAN PETERSON			71	$  314		ORLANDO, FL

DAVID SPOOR			71	$  314		ORLANDO, FL

BRIAN BROWN			72	$    24		INVERNESS, FL

JUNYA INOUE			72	$    24		FUKUOKA, JAPAN

YUJI MAKINO			72	$    24		KYOTO, JAPAN

DAVE McCAMPBELL			72	$    24		ORLANDO, FL

JOHN O’LEARY			72	$    24		KISSIMMEE, FL

KEVIN RAMSEY			72	$    24		LEESBURG, FL

GREG TOWNE			72	$    24		CLERMONT, FL

JEFF WILLIAMS			72	$    24		WINTER PARK, FL



*won playoff

_______________________________________________________________________________

REMINGTON GOLF CLUB

Kissimmee, FL

Sunday, June 3, 2001



LOUIS GIOVACCHINI		68	$2000		WINDERMERE, FL



JOHN BACHMAN			69	$  760		ORLANDO, FL

BRIAN BROWN			69	$  760		INVERNESS, FL

DAVID McCAMPBELL		69	$  760		ORLANDO, FL

MIKE MURPHY			69	$  760		HOMOSASSA SPRINGS, FL

JOHN VAN WART			69	$  760		ALTAMONTE SPRINGS, FL

STEVE FORD			70	$  232		MELBOURNE, FL

GREGG MEYER			70	$  232		KISSIMMEE, FL

KIM YOUNG			70	$  232		OVIEDO, FL

TOM BRYANT			71	$    68		HOLLY HILL, FL

DOUG RHEA			71	$    68		ORLANDO, FL

_______________________________________________________________________________

WINDERMERE

Windermere, FL

Wednesday, May 2, 2001



MARTY CAIFANO		66	$2500		ORLANDO, FL



DON BELL		67	$1250		PORT ORANGE, FL

GREG TOWNE		67	$1250		CLERMONT, FL

MARK BESHERS		68	$  600		OCALA, FL

JOE CIOE		68	$  600		CRYSTAL RIVER, FL

CURT SAATHOFF		68	$  600		ORLANDO, FL

STEVE FORD		69	$  375		MELBOURNE, FL

KIM YOUNG		69	$  375		OVIEDO, FL

TOM BRYANT		70	$  260		HOLLY HILL, FL

ROB JOHNSON		70	$  260		TERRE HAUNTE, IN

DAVID McCAMPBELL	70	$  260		ORLANDO, FL

RUSTY STOCKER		70	$  260		HOMOSASSA, FL

BRIAN TENNYSON		70	$  260		DAYTONA BEACH, FL

STEPHEN ANDERSON	71	$    31		ORLANDO, FL

AARON BARBER		71	$    31		CASSELBERRY, FL

LOUIS GIOVACCHINI	71	$    31		WINDERMERE, FL

RICK HEATH		71	$    31		OCOEE, FL

GREGG MEYER		71	$    31		KISSIMMEE, FL

PAUL MICHAEL, SR	71	$    31		TAMPA, FL

KELLY SELLERS		71	$    31		BARTOW, FL

BILL SHRIVER		71	$    31		WINTER HAVEN, FL

JON TROUNTMAN		71	$    31		APOPKA, FL

JEFF WILLIAMS		71	$    31		WINTER PARK, FL

_______________________________________________________________________________

RIDGEWOOD LAKES

Davenport, FL

Tuesday April 3, 2001



STEVE FORD*		69	$2500		MELBOURNE, FL



JOE HAMORSKI		69	$1500		ORLANDO, FL

BRYAN DeCORSO		70	$  925		COCEE, FL

TODD PARKS		70	$  925		GOTHA, FL

MADS VIBE-HASTRUP	71	$  700		HELSINGOR, DENMARK

THOMAS LICHTWERCH	72	$  435		OLDSMAR, FL

PATRICK SHEEHAN		72	$  435		ORLANDO, FL

PETE MORGAN		72	$  435		VALRICO, FL

DAVID McCAMPBELL	72	$  435		ORLANDO, FL

KEVIN YANTIS		72	$  435		ORLANDO, FL

RUSTY STOCKER		73	$  275		HOMOSASSA, FL

SCOTT MOORE		73	$  275		COLLINSVILLE, IL

PAUL DICKINSON		73	$  275		APOPKA, FL

SAM BRACKETT		73	$  275		HANOVER, NH

JEFF WILLIAMS		73	$  275		WINTER PARK, FL

DANIEL WILLIAMS		74	$    50		ESSEX, UK

BRIAN PAYNE		74	$    50		HANDERSON, NV

DON BELL		74	$    50		JACKSONVILLE, FL

KATSU ARATANI		74	$    50		HAINES CITY, FL

BRIAN TENNYSON		74	$    50		JACKSONVILLE, FL



*won playoff

_________________________________________________________________________________

NEXT! TOUR CHAMPIONSHIP

STONEGATE G.C. at SOLIVITA

Solivita, FL

March 14 & 15, 2001

(Wednesday & Thursday )



TRAVIS PERKINS		68/69	137	$10,000	LAKELAND, FL



MATT EATON		67/72	139	$  3,750	SEABROOK, NH

TODD PARKS		71/68	139	$  3,750	GOTHA, FL

PETE MORGAN		71/69	140	$  1,000	VALRICO, FL

SIMON SAINZ		70/70	140	$  1,000	OVIEDO, FL

JEFF WILLIAMS		74/66	140	$  1,000	WINTER PARK, FL

GEORGE BRADFORD		69/73	142	$     625	COLUMBIA, MD

GREG TOWNE		63/79	142	$     625	CLERMONT, FL

MATT ARMSTRONG		74/69	143	$     525	ALTAMONTE SPRINGS, FL

STEVE FORD		70/73	143	$     525	MELBOURNE, FL

SAM BRACKETT		68/76	144	$     470	HANOVER, NH

GREGG MEYER		72/72	144	$     470	KISSIMMEE, FL

JOE CIOE		73/74	147	$     252	CRYSTAL RIVER, FL

JOE HAMORSKI		78/69	147	$     252	ORLANDO, FL

STEWART MILLAR		73/74	147	$     252	WINTER HAVEN, FL

KELLY SELLERS		74/73	147	$     252	BARTOW, FL

KEVIN YANTIS		70/77	147	$     252	ORLANDO, FL		

____________________________________________________________________

OAKWOOD GOLF CLUB

Lake Wales, FL

March 1 & 2, 2001

(Thursday & Friday)



JIM CHANCEY *		69/68	137	$5000		ORLANDO, FL



DARRON STILES		69/68	137	$2500		WEAVERVILLE, NC

STEVE FORD		69/69	138	$1250		MELBOURNE, FL

DAVID KIRKPATRICK	70/68	138	$1250		LAKELAND, FL

JIMMY FLIPPEN, JR	70/69	139	$  800		DANVILLE, VA

JOE CIOE		67/73	140	$  600		CRYSTAL RIVER, FL

JOHN ELLIOTT		68/72	140	$  600		BRISTOL, CT

KELLY SELLERS		69/71	140	$  600		BARTOW, FL

MATT ARMSTRONG		70/71	141	$  460		ALTAMONTE SPRINGS, FL

PATRICK SHEEHAN		71/70	141	$  460		ORLANDO, FL

GREG TOWNE		75/66	141	$  460		CLERMONT, FL

MICHAEL BROWN		69/73	142	$  275		CHELTENHAM, PA

FREDERICK CORNELL	69/73	142	$  275		CLEARWATER, FL

DAVE McCAMPBELL		71/71	142	$  275		ORLANDO, FL

SCOTT MOORE		72/70	142	$  275		COLLINSVILLE, IL

TIM PETROVIC		68/74	142	$  275		NEW PORT RICHEY, FL

DAVID REYNOLDS		72/70	142	$  275		LANSING, MI

DAVE RUMMELLS		70/72	142	$  275		ORLANDO, FL

JEFF SEAVEY		70/72	142	$  275		ROCKLAND, ME

NOAH ZELNIK		72/70	142	$  275		VALRICO, FL



*won playoff

____________________________________________________________________

REMINGTON GOLF CLUB

Kissimmee, FL

February 7 & 8, 2001

(Wednesday & Thursday)



JOHN CONNELLY*		69/67	136	$5000		TOLEDO, OH



JOHN ELLIOTT		67/69	136	$2500		BRISTOL, CT

TODD PARKS		69/68	137	$1500		GOTHA, FL

LARRY RINKER		66/72	138	$1250		WINTER PARK, FL

SIMON SAINZ		70/69	139	$1000		OVIEDO, FL

CHIP DEASON		68/72	140	$  900		CENTREVILLE, AL

JOE CIOE		70/72	142	$  709		CRYSTAL RIVER, FL

JEFF SEAVEY		70/72	142	$  709		ROCKLAND, ME

KYLE VOSKA		69/73	142	$  709		CINCINNATI, OH

AARON BARBER		70/73	143	$  452		CASSELBERRY, FL

CHRIS COLLI		70/73	143	$  452		VALRICO, FL

MATT EATON		73/70	143	$  452		SEABROOK, NH

STEVE FORD		71/72	143	$  452		MELBOURNE, FL

ROB JOHNSON		71/72	143	$  452		TERRE HAUTE, IN

DAVE McCAMPBELL		73/70	143	$  452		ORLANDO, FL

KOHEI BAN		74/70	144	$  320		TOKYO, JAPAN

JIM CHANCEY		71/73	144	$  320		ORLANDO, FL





JEFF JOHNSON		72/72	144	$  320		ST. CLOUD, FL

NICK KLASSEN		73/71	144	$  320		DUNEDIN, FL

MARK MATTOX		71/73	144	$  320		WICHITA, KS	



*won playoff

____________________________________________________________________

HARBOR HILLS

Lady Lake, FL

Friday, January 5, 2001



MATT BORCHERT		70	$2000		ORLANDO, FL



STEVE FORD		71	$  850		MELBOURNE, FL

GREG TOWNE		71	$  850		CLERMONT, FL

JOHN CONNELLY		72	$  384		TOLEDO, OH

SCOTT FORD		72	$  384		PALM BEACH GARDENS, FL

GREGG MEYER		72	$  384		KISSIMMEE, FL

GEORGE BRADFORD		73	$  100		ORLANDO, FL

MICHAEL BROWN		73	$  100		CHELTENHAM, PA

ROB JOHNSON		73	$  100		HAINES CITY, FL

NICK KLASSEN		73	$  100		DUNEDIN, FL

____________________________________________________________________