2000 NEXT! RESULTS





TAMPA BAY OPEN

Hosted By

UNIVERSITY OF SOUTH FLORIDA GOLF COURSE

Tampa, FL

Sunday, December 3, 2000

35 Players, $180 fee (Par 71)



MIKE SUHRE			68		$2500		EDWARDSVILLE, IL



NICK KLASSEN			69		$1250		DUNEDIN, FL

MATT BORCHERT			70		$  875		ORLANDO, FL

GREG TOWNE			70		$  875		CLERMONT, FL

DAVID GUNAS, JR			71		$  450		AMSTON, CT

SIMON SAINZ			71		$  450		OVIEDO, FL

MATT EATON			72		$  300		SEABROOK, NH

AARON BARBER			73		$  108		CASSELBERRY, FL

MARK BESHERS			73		$  108		OCALA, FL

MARTY CAIFANO			73		$  108		ORLANDO, FL

ED FLOWERDEW			73		$  108		ALTAMONTE SPRINGS, FL

ROB JOHNSON			73		$  108		TERRE HANTE, IN

MIKE PAVAO			73		$  108		STUART, FL

JEFF SIMPSON			73		$  108		SARASOTA, FL

KEVIN YANTIS			73		$  108		ORLANDO, FL

__________________________________________________________________________________________



HUNTINGTON HILLS

Lakeland, FL

Monday, November 6, 2000



GREG TOWNE			65		$2000		CLERMONT, FL



KEVIN YANTIS			66		$1250		ORLANDO, FL

STEPHEN ANDERSON		68		$1000		ORLANDO, FL

SCOTT BOYD			69		$  538		ORLANDO, FL

GREGG MEYER			69		$  538		KISSIMMEE, FL

DAVID McCAMPBELL		69		$  538		ORLANDO, FL

SIMON SAINZ			69		$  538		OVIEDO, FL

DAVID KIRKPATRICK		70		$  250		LAKELAND, FL

JOE HAMORSKI, JR		70		$  250		ORLANDO, FL

MICHAEL WINTERER		70		$  250		WESLEY CHAPEL, FL

GENE BODEMER			71		$    90		ORLANDO, FL

JOHN L. SMITH			71		$    90		WAYCROSS, GA

AARON BARBER			71		$    90		CASSELBERRY, FL

MICHAEL BROWN			71		$    90		GRENELEFE, FL

__________________________________________________________________________________________



RIDGEWOOD LAKES

Davenport, FL

Monday, October 2, 2000



CHRIS COLLI			67		$2000		VALRICO, FL



MARK BESHERS			71		$  638		OCALA, FL

JOE HAMORSKI			71		$  638		ORLANDO, FL

IAN PETERSON			71		$  638		ORLANDO, FL

DOUG RHEA			71		$  638		ORLANDO, FL

JIM CHANCEY			72		$  180		ORLANDO, FL

JOE CIOE			72		$  180		CRYSTAL RIVER, FL

ROB JOHNSON			72		$  180		HAINES CITY, FL

SIMON SAINZ			72		$  180		OVIEDO, FL

GREG TOWNE			72		$  180		CLERMONT, FL

__________________________________________________________________________________________



WINDERMERE

Windermere, FL

Tuesday, September 5, 2000



CURT SAATHOFF*			68		$2000		ORLANDO, FL



IAN PETERSON			68		$  875		ORLANDO, FL

SIMON SAINZ			68		$  875		OVIEDO, FL

MATT BORCHERT			69		$  263		ORLANDO, FL

JOE CIOE			69		$  263		CRYSTAL RIVER, FL

JOHN CONNELLY			69		$  263		MAUMEE, OHIO

CLIFF KRESGE			69		$  263		APOPKA, FL



* won in playoff

_____________________________________________



RIDGEWOOD LAKES

Davenport, FL

Friday, August 4, 2000



MICHAEL SICOLO			69*		$2000		COCOA, FL



IAN PETERSON			69		$1000		ORLANDO, FL

CLIFF KRESGE			70		$  600		APOPKA, FL

DON DONATELLO			71		$  390		LAKE MARY, FL

MARK GILLHAM			71		$  390		ENGLAND

JIM CHANCEY			72		$  220		ORLANDO, FL

DOUG RHEA			72		$  220		ORLANDO, FL

JOHN VAN WART			72		$  220		ALTAMONTE SPRINGS, FL

ADAM ALMICH (a)			73		$    50 g. cert	SARASOTA, FL

JASON READ			73		$    50		JUPITER, FL



* won in playoff

__________________________________________________________________________________________



GRENELEFE - South

Davenport, FL

Friday, June 30, 2000



GREG TOWNE			67		$2000		CLERMONT, FL



DAVID KIRKPATRICK		69		$  800		LAKELAND, FL

NICK KLASSEN			69		$  800		DUNEDIN, FL

WAYNE ALEXIS			70		$  307		PLANTATION, FL

DOUG DALEY			70		$  307		VALRICO, FL

IAN PETERSON			70		$  307		ORLANDO, FL

JIM CHANCEY			71		$  140		ORLANDO, FL

DOUG RHEA			71		$  140		ORLANDO, FL

_______________________________________





REMINGTON GOLF CLUB

Kissimmee, FL

Friday, June 2, 2000



NICK KLASSEN			66		$2000		DUNEDIN, FL



DOUG RHEA			67		$1200		ORLANDO, FL

ANDY BIRCH			68		$1000		VERO BEACH, FL

CASEY WILLIS			69		$  600		VALDOSTA, GA

THAD HUDGENS			70		$  400		HEATHROW, FL

DAVE RUMMELLS			70		$  400		ORLANDO, FL

MICHAEL BASSETT			71		$  190		TIFTON, GA

CHRIS COLLI			71		$  190		VALRICO, FL

TONY SOERRIES			71		$  190		STUART, FL

_______________________________________



RIDGEWOOD LAKES

Davenport, FL

Friday, May 5, 2000



JOE CIOE			68		$2000		CRYSTAL RIVER, FL



JOHN VAN WART			71		$1200		ALTAMONTE SPRGS., FL

JEFF ANDERSON, JR		72		$1000		ORLANDO, FL

JOHN BACHMAN			73		$  500		ORLANDO, FL

JOE HAMORSKI			73		$  500		ORLANDO, FL

GREG TOWNE			73		$  500		CLERMONT, FL

MARTY CAIFANO			74		$  207		ORLANDO, FL

PAUL KENNY			74		$  207		KISSIMMEE, FL

MARVIN SALMON			74		$  207		HAINES CITY, FL

COLIN GEORGE			75		$  100		ORLANDO, FL

______________________________________________________________________



LEGENDS at Orange Lake

Kissimmee, FL

April 2 & 3, 2000



TIM PETROVIC			64 / 67	131	$5000		NEW PORT RICHEY, FL



JOE CAHILL			68 / 73	141	$1667		FAIRFAX STATION, VA

JOHN CONNELLY			70 / 71  141 	$1667		MAUMEE, OH

DAVE RUMMELLS			72 / 69	141	$1667		ORLANDO, FL

GREG TOWNE			70 / 73	143	$  700		CLERMONT, FL

ROB JOHNSON			73 / 71	144	$  550		HAINES CITY, FL

IAN PETERSON			74 / 70  144	$  550		ORLANDO, FL

JOHN CURLEY			73 / 72  145	$  370		LAKELAND, FL

PETE MORGAN			73 / 72	145	$  370		VALRICO, FL

DAVE PASHKO			73 / 72	145	$  370		ONTARIO

MIKE PAVAO			74 / 71	145	$  370		STUART, FL

PAUL MICHAEL, SR		73 / 73	146	$  160		TAMPA, FL

JASON SAMUELIAN			73 / 73	146	$  160		RACINE, WI		

-----------------------------------------------------------------------------

LEGENDS at Orange Lake

Kissimmee, FL

March 5 & 6, 2000



TIM PETROVIC			64 / 67	131	$5000	NEW PORT RICHEY, FL



JOSEPH CIOE			65 / 68	133	$2500		CRYSTAL RIVER, FL

TOM HARDING			69 / 68	137	$1500		SOUTH LYON, MI

PETE MORGAN			69 / 71	140	$1110		VALRICO, FL

DOUG RHEA			70 / 70  140	$1110		ORLANDO, FL

MATT EATON			71 / 71	142	$  700		SEABROOK, NH

NICK KLASSEN			68 / 74	142	$  700		DUNEDIN, FL

DAVID McCAMPBELL		72 / 70	142	$  700		ORLANDO, FL

MICHAEL BENNETT		72 / 71	143	$  500		SKANEATELES, NY

IAN PETERSON			72 / 71	143	$  500		ORLANDO, FL

ALEX SANDEMAN			72 / 71	143	$  500		ORLANDO, FL

JOHN CONNELLY			74 / 70	144	$  410		MEUMEE, OH

KEITH HINTON			75 / 69	144	$  410		HURON, MI

ED FLOWERDEW			71 / 74	145	$  350		ALTAMONTE SPRGS, FL

GENE JONES			70 / 75	145	$  350		ORLANDO, FL

GEORGE BRADFORD		78 / 68   146	$  320		POINCIANA, FL		

_____________________________________________________________________________





LEGENDS at Orange Lake

Kissimmee, FL

Sunday, February 6, 2000





GREG TOWNE		69	$3000		CLERMONT, FL



CASEY BOURQUE		70	$  850		ALTAMONTE SPRINGS, FL

JOE CAHILL		70	$  850		FAIRFAX STATION, VA

MARVIN SALMON		70	$  850		HAINES CITY, FL

RICH TAYLOR		70	$  850		LAKELAND, FL

MARK WILSON		70	$  850		PEWAUKEE, WI

TRAVIS WOMBLE		70	$  850		NASHVILLE, TN

JOE HAMORSKI		71	$  350		ORLANDO, FL

BRAD HAUER		71	$  350		ORLANDO, FL

DIRK SCHULTZ		71	$  350		HAGERSTOWN, MD

GEORGE BRADFORD		73	$  150		POINCIANA, FL

MATT EATON		73	$  150		SEABROOK, NH

KEITH HINTON		73	$  150		CLERMONT, FL

DAVID JACKSON		73	$  150		MONTICELLO, FL

NICK KLASSEN		73	$  150		DUNEDIN, FL

IAN PETERSON		73	$  150		ORLANDO, FL

NIKI ZITNY		73	$  150		AUSTRIA

_____________________________________________________________



REMINGTON C.C.

Kissimmee, FL

Thursday, January 6, 2000



GREG TOWNE	68	$2000		CLERMONT, FL



GREGG MEYER	69	$1000		ORLANDO, FL

KELLY SELLERS	70	$  750		BARTOW, FL

PAUL DICKINSON	71	$  384		MONTAUK, NY

CLIFF KRESGE	71	$  384		APOPKA, FL

ROGER ROWLAND	71	$  384		OCALA, FL

BOBBY COLE	72	$  225		WINDERMERE, FL

DAVE RUMMELLS	72	$  225		ORLANDO, FL

____________________________________________________________________