1999 NEXT! RESULTS





LEGENDS at Orange Lake

Kissimmee, FL

Wednesday, December 1, 1999



JOE CIOE		67	$2000		CRYSTAL RIVER, FL



GREG TOWNE		68	$1200		CLERMONT, FL

STEVE FORD		70	$  700		MELBOURNE, FL

NICK KLASSEN		70	$  700		DUNEDIN, FL

KEVIN YANTIS		71	$  500		ORLANDO, FL

PAUL DICKINSON		72	$  307		MONTAUK, NY

MATT EATON		72	$  307		SEABROOK, NH

KELLY SELLERS		72	$  307		BARTOW, FL

STEVE CARTANO		73	$    85		BRADENTON, FL

DOUG DALEY		73	$    85		VALRICO, FL

JEFF ENNIS		73	$    85		JACKSONVILLE BEACH, FL

JOE HAMORSKI		73	$    85		FORT WALTON BEACH, FL

MICHAEL LAWSON		73	$    85		ORLANDO, FL

MIKE LUPATIN		73	$    85		FITZGERALD, GA	

_____________________________________________________________________________



TAMPA BAY OPEN

at BLOOMINGDALE GC 

Valrico, FL

Tuesday, November 2, 1999



GREG TOWNE			69		$2000			CLERMONT, FL



KEITH HINTON			72		$  675			PORT HURON, MI

CLIFF KRESGE			72		$  675			APOPKA, FL

TIM PETROVIC			72		$  675			NEW PORT RICHEY, FL

ROGER ROWLAND			72		$  675			OCALA, FL

PAUL DICKINSON			73		$  250			MONTAUK, NY

JOE CIOE			74		$  213			CRYSTAL RIVER, FL

JOSH CUPP			74		$  213			ROME, NY

JIM HALLET			75		$    45			JACKSONVILLE BEACH, FL

IAN PETERSON			75		$    45			ORLANDO, FL

MATT SHARKEY			75		$    45			ALTAMONTE SPRINGS, FL

SEAN VERLEE			75		$    45			HOMOSASSA, FL

_____________________________________________



LEGENDS at Orange Lake

Kissimmee, FL

Sunday, October 3, 1999



GREG TOWNE			68		$2000			CLERMONT, FL



DAVID KIRKPATRICK		69		$  667			LAKELAND, FL

TROY RIORDAN			69		$  667			MT. DORA, FL

ROGER ROWLAND			69		$  667			OCALA, FL

TIM METKO			70		$  250			JUPITER, FL

RICH TAYLOR			70		$  250			LAKELAND, FL

JEFF ENNIS			71		$  185			JACKSONVILLE BEACH, FL

MICHAEL LAWSON			71		$  185			ORLANDO, FL

_____________________________________________



LEGENDS at Orange Lake

Kissimmee, FL

Sunday, September 5, 1999



DOUG RHEA *			69		$2000			ORLANDO, FL



TIM METKO			69		$1000			JUPITER, FL

JEFF ENNIS			71		$  467			JACKSONVILLE, FL

SEAN VERLEE			71		$  467			HOMOSASSA, FL

MIKE MURPHY			71		$  467			HOMOSASSA SPRINGS, FL

SCOTT BOYD			72		$  120			ORLANDO, FL

GREG FLEISCHER			72		$  120			WINTER SPRINGS, FL

DOUG JOHNSON			72		$  120			WEIRSDALE, FL	



* won in playoff

____________________________________________



LEGENDS at Orange Lake

Kissimmee, FL

Sunday, August 1, 1999



TIM METKO			67		$2000			JUPITER, FL



HIROKAZU KUNIYOSHI		69		$1000 cr		ORLANDO, FL

MIKE MURPHY			70		$  700			HOMOSASSA SPRINGS, FL

DAVE McCAMPBELL			71		$  500			ORLANDO, FL

JEFF BRUNELLE			72		$  180			ORLANDO, FL

GREG FLEISCHER			72		$  180			WINTER SPRINGS, FL

ROGER ROWLAND			72		$  180			OCALA, FL

_____________________________________________



LEGENDS at Orange Lake

Kissimmee, FL

Saturday, July 3, 1999



DAVE McCAMPBELL			67		$2000			ORLANDO, FL



BILL SHRIVER			68		$1000			WINTER HAVEN, FL

SEIJI BABA			71		$  469 g.c.		SAITAMA, JAPAN

EVAN EATON			71		$  469			VERO BEACH, FL

BILL GLANDEN			71		$  469			SARASOTA, FL

GREG TOWNE			71		$  469			CLERMONT, FL

MIKE MURPHY			72		$  127			HOMOSASSA SPRINGS, FL

MIKE PAVAO			72		$  127			HILO, HI

CURT SAATHOFF			72		$  127			ORLANDO, FL		

----------------------------------------------------------------------





RIDGEWOOD LAKES

Davenport, FL

Wednesday, June 2, 1999



DAVE RUMMELLS			67		$2500			ORLANDO, FL



TODD PARKS			68		$1250			ORLANDO, FL

MIKE MURPHY			69		$  800			HOMOSASSA SPRINGS, FL

SEAN VERLEE			70		$  500			HOMOSASSA, FL

CHARLES GRIFFIN			71		$  300			MERRITT ISLAND, FL

RICCARDO MARIN			71		$  300	cr		ORLANDO, FL

RICK POWERS			71		$  300			WINTER SPRINGS, FL

KELLY SELLERS			71		$  300			BARTOW, FL

DUANE ARNOLD			72		$  180			WAYCROSS, GA

MARK LONGENECKER		72		$  180			BRANDON, FL

ROGER ROWLAND			72		$  180			OCALA, FL

__________________________________________________________________________________________



LEGENDS at Orange Lake

Kissimmee, FL

Sunday, May 2, 1999



TODD PARKS			69		$2500			ORLANDO, FL



IAN PETERSON			70		$1250			ORLANDO, FL

CHARLES GRIFFIN			71		$  550			MERRITT ISLAND, FL

ROGER ROWLAND			71		$  550			OCALA, FL

RICK SARGENT			71		$  550			KISSIMMEE, FL

BRET BURROUGHS			72		$  230			ORLANDO, FL

BILL SHRIVER			72		$  230			WINTER HAVEN, FL

JOE CIOE			74		$    60			CRYSTAL RIVER, FL

JOHN FALCONE			74		$    60			TAMPA, FL

JOHN ROBERTSON			74		$    60 cr		LAKELAND, FL

___________________________________________



FOREST LAKE

Ocoee, FL

Thursday, April 1, 1999



TODD PARKS*			67		$3000			ORLANDO, FL



MARCO DAWSON			67		$1500			LAKELAND, FL

DOUG DALEY			69		$  600			VALRICO, FL

JOHN HAFFNER			70		$  400			GLEN ELLYN, IL

CHRIS KRUEGER			73		$  300			WILMINGTON, DE

DAVID McCAMPBELL		72		$  187			ORLANDO, FL

CHARLES GRIFFIN			72		$  187			MERRITT ISLAND, FL

BRET BURROUGHS			72		$  187			ORLANDO, FL

MATT EATON			73		$    45			SEABROOK, NH

TRAVIS WOMBLE			73		$    45			NASHVILLE, TN

CHRIS THOMPSON			73		$    45			TAMPA, FL

SEAN GORGONE			73		$    45			CASSELBERRY, FL



* - won on second playoff hole

_____________________________________________



LEGENDS at Orange Lake

Kissimmee, FL

Sunday, March 7, 1999



BRET BURROUGHS			68		$3000			ORLANDO, FL



PAUL WILSON			69		$1250			CLERMONT, FL

TODD PARKS			70		$  600			ORLANDO, FL

RUSTY STOCKER			70		$  600			HOMOSASSA, FL

BRETT TAYLOR			70		$  600 cr		TITUSVILLE, FL

ADAM BRIGHAM			71		$  240			ORLANDO, FL

CLIFF KRESGE			71		$  240			APOPKA, FL

JOHN ROBERTSON			71		$  240 cr		LAKELAND, FL

PHIL SMITH			71		$  240			CHELMSFORD, MA

JOSEPH CAHILL			72		$    45			FAIRFAX STATION. VA

ANDREW EMERY			72		$    45			WINDERMERE, FL

DAVE PASHKO			72		$    45 cr		RICHMOND HILL, ONTARIO

TRAVIS WOMBLE			72		$    45			NASHVILLE, TN

_____________________________________________



RIDGEWOOD LAKES

Davenport, FL

Wednesday, February 3, 1999



TODD PARKS			69		$2400			ORLANDO, FL



STEVE FORD			70		$1000			MELBOURNE, FL

GEORGE HENSON			70		$1000			LAKE JUNALUSKA, NC

BRET BURROUGHS			71		$  356			ORLANDO, FL

MATT EATON			71		$  356			SEABROOK, NH

BRYAN MARTIN			71		$  356			KISSIMMEE, FL

CURT SAATHOFF			71		$  356			ORLANDO, FL

TRAVIS WOMBLE			71		$  356			NASHVILLE, TN

JAMIE EDWARDS			73		$    45 cr		ORLANDO, FL

DAVID JACKSON			73		$    45			MONTICELLO, FL

PETE MORGAN			73		$    45			VALRICO, FL

BRETT TAYLOR			73		$    45	g.c.		TITUSVILLE, FL

_____________________________________________



RIDGEWOOD LAKES

Davenport, FL

Wednesday, January 6, 1999



CURT SAATHOFF*			72		$1550			ORLANDO, FL



DOM DIJULIO			72		$  390			PORT ST. LUCIE, FL

PETE MORGAN			73		$  190			VALRICO, FL

MICHAEL DEUEL			75		$  50			APALACHIN, NY



* WON IN PLAY OFF